Vacancies in Ayush
Click on “To Apply” for the Job Description
| Job Role | Organisation | Location | Salary / Month | Last Date to Apply | To Apply | Link for Online Apply/Postal Address |
|---|---|---|---|---|---|---|
| Assistant Insurance Medical Officer (Ayurveda) | Kerala Public Service Commission | Kerala | 55,200-1,15,300 | 03.04.2024 | To Apply | Walk in interview |
| Junior Research Fellow | Sardarkrusinagar Dantiwada Agricultural University | Gujarat | 20,000-25,000 | 02.04.2024 | To Apply | Walk in interview |
| Junior Project Fellow | IIT | Punjab | 20,000 | 01.04.2024 | To Apply | Walk in interview |
| Junior Research Fellow | IITDM | Andhra Pradesh | 37,000-42,000 | 25.03.2024 | To Apply | Walk in interview |
| Senior Research Fellow (Ayurveda) | Regional Ayurveda Research Institute | Sikkim | 42,000 + HRA | 28.03.2024 | To Apply | Walk in interview |
| Director of Homoeopathy | West Bengal Health Recruitment Board | Kolkata | 37,400- 60,000 | 28.03.2024 | To Apply | Walk in interview |
| Medical Officer | HOMI BHABHA CANCER HOSPITAL | PUNJAB | 30,000- 60,000 | 20.03.2024 | To Apply | Walk in interview |
| Junior Research Fellow | National Institute of Electronics & Information Technology | Delhi | 20,000 | 27.03.2024 | To Apply | Walk in interview |
| Project Research Assistant | IIT | Maharasthra | 41,400 | 28.03.2024 | To Apply | Walk in interview |
| Senior Research Fellow | Regional Ayurveda Research Institute | Tripura | 35,000 + HRA | 23.03.2024 | To Apply | Walk in interview |
| Junior Research Fellow | Regional Ayurveda Research Institute | Tripura | 31,000 + HRA | 23.03.2024 | To Apply | Walk in interview |
| Senior Project Consultant | Cochin Port Trust | Kerala | 30,000-65,000 | 22.03.2024 | To Apply | Walk in interview |
| Project Consultant | Cochin Port Trust | Kerala | 30,000-65,000 | 22.03.2024 | To Apply | Walk in interview |
| Lecturer | JB Roy SAMC & Hospital | Kolkata | 15,600-42,000 | 21.03.2024 | To Apply | Walk in interview |
| Professor | JB Roy SAMC & Hospital | Kolkata | 15,600-42,000 | 21.03.2024 | To Apply | Walk in interview |
| Ayush Doctor (Siddha) | District Health Society | Coimbatore | 40,000 | 20.03.2024 | To Apply | Walk in interview |
| Ayush Medical Officer (Siddha) | District Health Society | Coimbatore | 34,000 | 20.03.2024 | To Apply | Walk in interview |
| Ayush Medical Officer (Unani) | District Health Society | Coimbatore | 34,000 | 20.03.2024 | To Apply | Walk in interview |
| District Programme Manager | District Health Society | Coimbatore | 30,000 | 20.03.2024 | To Apply | Walk in interview |
| Physiotherapist | District Health Society | Coimbatore | 13,000 | 20.03.2024 | To Apply | Walk in interview |
| Audiologist | District Health Society | Coimbatore | 23,000 | 20.03.2024 | To Apply | Walk in interview |
| Health Economist | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Kerala | 70,000 | 21.03.2024 | To Apply | Walk in interview |
| Senior Research Fellow (Social Work) | National Institute of Medical Statistics | New Delhi | 35,000 +27% HRA | 20.03.2024 | To Apply | Walk in interview |
| Senior Research Fellow (Ayurveda) | National Institute of Medical Statistics | New Delhi | 35,000 +27% HRA | 20.03.2024 | To Apply | Walk in interview |
| Junior Research Fellow | Sardarkrusinagar Dantiwada Agricultural University | Gujarat | 25,000 | 18.03.2024 | To Apply | Walk in interview |
| Project Research Scientist | National Institute of Mental Health and Neuroscience | Karnataka | 85,090 | 12.03.2024 | To Apply | Walk in interview |
| Clinical Research Officer | BRIC | Faridabad | 1,00,000 | 15.03.2024 | To Apply | Walk in interview |
| Senior Research Fellow (Ayurveda) | CCRAS | Karnataka | 42,000+ HRA | 09.03.2024 | To Apply | Walk in interview |
| Junior Research Fellow | Birla Institute of Technology & Science | Jharkhand | 25,000-35,000 | 15.03.2024 | To Apply | Walk in interview |
| Project Manager | NEIAH | Meghalaya | 45,000 | 14.03.2024 | To Apply | Walk in interview |
| Public Health Specialist | NEIAH | Meghalaya | 40,000 | 14.03.2024 | To Apply | Walk in interview |
| Project Associate | Jamia Milia Islamia | Delhi | 22,000-25,000 | 15.03.2024 | To Apply | Walk in interview |
| Medical Officer | Employees State Insurance Corporation Limited | Maharasthra | 35,000-50,000 | 13.03.2024 | To Apply | Walk in interview |
| Assistant Project Scientist | Assam Agriculture University | Assam | 28,000-45,000 | 11.03.2024 | To Apply | Walk in interview |
| Project Research Scientist-I (Non-Medical) | ICMR | Mumbai | 56,000 + HRA | 06.03.2024 | To Apply | Walk in interview |
| SRF (Unani) | National Institute of indian Medical Heritage | Telangana | 35,000 + HRA | 07.03.2024 | To Apply | Walk in interview |
| Medical Officer | National Health Mission | Madhya Pradesh | 25,000-40,000 | 07.03.2024 | To Apply | Walk in interview |
| Pharmacist | National Health Mission | Madhya Pradesh | 25,000-40,000 | 07.03.2024 | To Apply | Walk in interview |
| District Programme Manager | District AYUSH Society | Jharkhand | 50,000 | 04.03.2024 | To Apply | Walk in interview |
| District Programme Manager | District AYUSH Society | Jharkhand | 50,000 | 29.02.2024 | To Apply | Walk in interview |
| Ayush MO | Health and Family Welfare Department | Villupuram | 34,000 | 29.02.2024 | To Apply | Walk in interview |
| Siddha | Health and Family Welfare Department | Villupuram | 40,000 | 29.02.2024 | To Apply | Walk in interview |
| District Programme Manager | Health and Family Welfare Department | Villupuram | 40,000 | 29.02.2024 | To Apply | Walk in interview |
| Medical Officer (Homeopathy) | AYUSH Hospital | Shillong | 32,000 | 23.02.2024 | To Apply | Walk in interview |
| Medical Officer (Ayurveda) | AYUSH Hospital | Shillong | 32,000 | 23.02.2024 | To Apply | Walk in interview |
| Nursing InCharge | AYUSH Hospital | Shillong | 28,000 | 23.02.2024 | To Apply | Walk in interview |
| Homeopathic Specialist | District Health & Family Welfare Society | Kaithal | 18,750 | 26.02.2024 | To Apply | Walk in interview |
| Optometrist | DISTRICT PROGRAMME MANAGEMENT UNIT | Kollam | 17,850 | 28/02/2024 | To Apply | Walk in interview |
| Yoga Demonstrator | DISTRICT PROGRAMME MANAGEMENT UNIT | Kollam | 17,850 | 28/02/2024 | To Apply | Walk in interview |
| Project Research Scientist – II (Medical) | ICMR | Bengaluru | 1,01,600 | 28.02.2024 | To Apply | Walk in interview |
| Project Technical Support – III | ICMR | Bengaluru | 35,560 | 28.02.2024 | To Apply | Walk in interview |
| Project Research Scientist – I (Medical) | ICMR | Bengaluru | 85,090 | 28.02.2024 | To Apply | Walk in interview |
| Medical Officer | TATA MEMORIAL HOSPITAL | Mumbai | 40,000 | 15.02.2024 | To Apply | Walk in interview |
| Specialist Medical Officer- Ayurveda (Koumarabhritya) | National Ayush Mission | Thiruvananthapuram | 43,493 | 15.02.2024 | To Apply | Walk in interview |
| Specialist Medical Officer- Ayurveda (Manasikam) | National Ayush Mission | Thiruvananthapuram | 43,493 | 15.02.2024 | To Apply | Walk in interview |
| Specialist Medical Officer-Sports- Ayurveda | National Ayush Mission | Thiruvananthapuram | 43,493 | 15.02.2024 | To Apply | Walk in interview |
| Medical Officer- Sport Ayurveda | National Ayush Mission | Thiruvananthapuram | 35,700 | 15.02.2024 | To Apply | Walk in interview |
| District Programme Manager | District Ayush Society | Yamuna Nagar | 30,000 | 22.02.2024 | To Apply | Walk in interview |
| Yoga Instructor | NATIONAL AYUSH MISSION | Wayanad | 17,850 | 22.02.2024 | To Apply | Walk in interview |
| Optometrist | NATIONAL AYUSH MISSION | Wayanad | 17,850 | 22.02.2024 | To Apply | Walk in interview |
| GNM Nurse | NATIONAL AYUSH MISSION | Wayanad | 17,850 | 22.02.2024 | To Apply | Walk in interview |
| Ayurveda Therapist | NATIONAL AYUSH MISSION | Wayanad | 14,700 | 22.02.2024 | To Apply | Walk in interview |
| Homeopathy Physician | Model Hospital, Bapunagar | Ahmedabad | 50,000 | 20.02.2024 | To Apply | Walk in Interview |
| District Programme Manager | AYUSH MEDICAL OFFICER | Jharkhand | 50,000 | 22.02.2024 | To Apply | Walk in Interview |
| Program Manager (Technical) | Ministry of Ayush | New Delhi | 50,000 | 15.02.2024 | To Apply | Walk in Interview |
| Program Manager (Administrative) | Ministry of Ayush | New Delhi | 50,000 | 15.02.2024 | To Apply | Walk in Interview |
| Senior Office Assistant | BROADCAST ENGINEERING CONSULTANTS INDIA LIMITED | Noida | 35,000 | 11.02.2024 | To Apply | Walk in Interview |
| Junior Technical Officer | BROADCAST ENGINEERING CONSULTANTS INDIA LIMITED | Noida | 35,000 | 11.02.2024 | To Apply | Walk in Interview |
| Senior Consultant (Aspirational District Unit) | National Health Systems Resource Centre | New Delhi | 90,000-1,50,000 | 13.02.2024 | To Apply | Walk in Interview |
| Hospital Planning Consultant | DEPARTMENT OF HEALTH & FAMILY WELFARE | PUNJAB | 1,00,000 | 23.02.2024 | To Apply | Walk in Interview |
| Account officer | DEPARTMENT OF HEALTH & FAMILY WELFARE | PUNJAB | 40,000 | 23.02.2024 | To Apply | Walk in Interview |
| Public Health Specialist | ALL INDIA INSTITUTE OF AYURVEDA | New Delhi | 40,000 | 12.02.2024 | To Apply | Walk in Interview |
| Social Worker | All India Institute of Medical Sciences | Bhopal | 32,000 + HRA | 15.02.2024 | To Apply | Walk in Interview |
| Yoga Instructor | All India Institute of Medical Sciences | Bhopal | 65,554 | 17.02.2024 | To Apply | Walk in Interview |
| Research Assistant | TATA MEMORIAL CENTRE | ODISHA | 21,100-30,000 | 05.02.2024 | To Apply | Walk in Interview |
| State Consultant RBSK | West Bengal State Health & Family Welfare Samiti | Kolkata | 45,000 | 31.01.2024 | To Apply | Walk in Interview |
| MBBS Doctor | BHARAT ELECTRONICS LIMITED | Ghaziabad | 80,000 | 01.02.2024 | To Apply | Walk in Interview |
| Ayurvedic Doctor | BHARAT ELECTRONICS LIMITED | Ghaziabad | 1000 per visit | 01.02.2024 | To Apply | Walk in Interview |
| Senior Consultant | Regional Ayurveda Research Institute | Lucknow | 50000 | 30.01.2024 | To Apply | Walk in Interview |
| Senior Research Fellow | All India Institute of Ayurveda | New Delhi | 45000 | 05.02.2024 | To Apply | Walk in Interview |
| Unani Medical Officer | DPMSU | Malapparum | 35700 | 20.01.2024 | To Apply | Walk in Interview |
